Casa Espana – Mohali
ATS Casa Espana homes is located at Sector 121 is on the Mohali-Chandigarh border (NH-21). The Project ATS Casa Espana has 3BHK & 4BHK luxury Apartments. This site of Casa Espana Mohali is diagonally opposite to Inter State Bus Terminal cum Shopping Mall, which is under construction at Sector-57.
Sector 58-65 and 67-71 of Mohali are fully developed with a combination of Industrial, Commercial and Residential areas. ATS Mohali provides the best residential property in Mohali including 3 & 4 BHK Luxury Apartments.
ATS site is close to 350 acre knowledge city which houses the Indian School of Business and Indian Institutes of Science Education and Research. This Luxurious ATS project has excellent connectivity by road, rail & air and the project is ideally located to benefit from Chandigarh expansion. So If you are looking for residential property in Mohali or Affordable flats near Chandigarh then ATS Casa Espana Mohali is the most suitable project for You.
3+1 BHK (2400 Sq.ft.)
4+1 BHK (3300 Sq.ft.)
Features of the Project:
- The Entire ATS Mohali Project’s area is 25 acres with 70% open green area.
- No. of Luxury Apartments – 572.
- Casa Espana’s apartment Types – 4+1 BHK (3300 Sqft) , 3+1 BHK (2400 Sqft).
- Club House with Swimming Pool, Gymnasium, Squash, Tennis Courts, Shopping Arcade.
- ATS Casa Espana Provides 100% power back up and 24 hours perimeter security.
- ATS Casa Espana project has excellent connectivity by road, rail & air and this project is ideally located to benefit from Chandigarh expansion.
PAYMENT PLANS
DOWN PAYMENT PLAN PRICE
Apartment Type | Type A(4BHK+ S.R) | Type B(3BHK+ S.R) |
Area (Sqr Ft) | 3300 | 2400 |
BSP @ Rs.3750/- per sqr ft | 10725000 | 7800000 |
Maintenance Deposit | 50000 | 50000 |
Power backup 5 K.V.A | 100000 | 100000 |
Value of One Parking | 200000 | 200000 |
Total | 11075000 | 8150000 |
Payment Timeline | ||
At time of Booking | 1985000 | 1400000 |
BSP @ With in 45-60 days+ other charges | 8740000 | 6400000 |
At possession+other charges | 350000 | 350000 |
Total | 11075000 | 8150000 |
INSTALLMENTS- Construction Linked Plan
Apartment Type | Type A(4BHK+ S.R) | Type B(3BHK+ S.R) |
Area (Sqr Ft) | 3300 | 2400 |
BSP @ Rs.3250/- per sqr ft | 12375000 | 9000000 |
Maintenance Deposit | 50000 | 50000 |
Power backup 5 K.V.A | 100000 | 100000 |
Value of One Parking | 200000 | 200000 |
Total | 12725000 | 9350000 |
Payment Timeline | ||
On Booking (10 %) | 1237500 | 900000 |
Within 30 day of Booking (20 %) | 2475000 | 1800000 |
On Completion of Basement (10 %) | 1237500 | 900000 |
Installment on laying of GF roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 3rd roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 6th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 9th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 12th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 15th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 18th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 21th roof Slab (5 %) | 618750 | 450000 |
Installment on laying of 24th roof Slab (5 %) | 618750 | 450000 |
On Completion of Internal Flooring (5 %) | 618750 | 450000 |
On Completion of Tower Services (5 %) | 618750 | 450000 |
On intimation for possession( BSP+ Other Charges) | 618750 | 450000 |
Total | 12725000 | 9350000 |
Subvention Scheme
Apartment Type | Type A(4BHK+ S.R) | Type B(3BHK+ S.R) |
Area (Sqr Ft) | 3300 | 2400 |
BSP @ Rs.4000/- per sqr ft | 13200000 | 9600000 |
Maintenance Deposit | 50000 | 50000 |
Power backup 5 K.V.A | 100000 | 100000 |
Value of One Parking | 200000 | 200000 |
Total | 13550000 | 9950000 |
Downpayment under subvention @ 15% of BSP (including Car Parking) | 21,80,000 | 16,40,000 |