Loading map...

IREO Fiveriver

Ireo Fiveriver Panchkula,, Chandigarh,
India
IREO
  • 645
  • 0
Bobby Minhas
Bobby Minhas
Contact Agent

Description

Five River Villas

Ireo Fireriver panchkula-Villas

Type of villas Area of Plot Built Up area BSP (psf) PLC (per sq ft) EDC (per sq ft) IDC (per sq ft) IFMS (per sq ft) Total Price
250.59 Sq yd 2683 sq ft 5502 93 383 49 33 1.62 crore
250.59 Sq yd 3395 sq ft 4914 74 303 39 26 1.82 crore
Ireo Hamlet Villas-Fully furnished 370.76 Sq yd 4070 sq ft 5433 91 373 48 32 2.43 crore
502.32 Sq yd 5473 sq ft 5553 92 376 48 32 3.34 crore
250.59 Sq yd 2683 sq ft 4502 93 383 49 33 1.62 crore
250.59 Sq yd 3395 sq ft 3914 74 303 39 26 1.82 crore
Ireoo Hamlet Villas-Stripdown Version 370.76 Sq yd 4070 sq ft 4433 91 373 48 32 2.43 crore
502.32 Sq yd 5473 sq ft 4453 92 376 48 32 3.34 crore

Preferential Location Charges (PLC)

Applicable PLCs are facing Park,adjacent to park, corner and East Facing

Payment plan will be construction linked plan of approx 24 months.

Additional Information

No additional information.

Similar Properties

No similar properties found.